![]()
Lg.Nr. |
Fabrikat |
Masch. Typ |
Bauj. |
Arbeitsbereich |
Sonstiges |
St.no. |
Make |
Model |
New |
Working area |
Remarks |
BURKHARDT |
HYOP-120 |
1983 |
1150x630x400 |
Bosch Alpha 3 Steuerung |
|
DECKEL |
FP-5 NC |
1985 |
710x600x500 |
Dialog-4, Starrtisch |
|
| 052 | MAHO | MH-700 C | 1986 | 700x500x450 | CNC-432, Starrtisch, Kabine |
| 425 | HESSAP | HC 50 ET | 1981 | 600x350x500 | TNC-135, Indramat Kopierst. |
| 481 | DECKEL | FP-4 AT | 1988 | 560x500x400 | Contour-3, 20-fach Wechsler |
| 744 | MAHO | MH-500 P | 1980 | 400x400x300 | TNC-122, Starrtisch, Spänew. |
| 756 | MAHO | MH-300 P/Z | 1979 | 300x200x350 | TNC-121,Starrtisch |
| 1003 | DECKEL | FP-4 NC | 1986 | 560x500x400 | Siemens Sinumerik 3-M |
| 1199 | DECKEL | FP-3 A | 1983 | 400x315x400 | CNC-2103, Starrtisch |
| 2094 | DECKEL | FP-3 CCT/ST 500 | 1991 | 400 x 400 x 500 | 26-fach Universal-Werkzeugwechsler |
| 2147 | MAHO | MH-700 S | 1989 | 700 x 600 x 500 | NC-Rundtisch, Infrarot Messtaster-Vorbereitung. |
| 2148 | MAHO | Mahomat | 1989 | 600 x 500 x 400 | 24-fach Werkzeugwechsler |
| 2213 | MAHO | MH-800 T | 1988 | 800 x 450 x 500 | Heidenhain CNC 332 |
| 2217 | DECKEL-MAHO | DMC-70 V | 1996 | 700 x 550 x 500 | Dialog 112 |
| 2243 | DECKEL | E-3 LV | 1979 | 1200 x 300 x 400 | Weinlich 1001 |
| 2316 | DECKEL-MAHO | DMC-85 V linear | 2002 | 850 x 630 x 500 | iTNC-530 Steuerung |
| 2318 | DECKEL-MAHO | DMU-80 | 1997 | 800 x 650 x 550 | Heidenhain TNC-426 |
| 2342 | DECKEL-MAHO | DMU 50 M | 500 x 400 x 400 | Heidenhain TNC-124 | |
| 2354 | MAHO | MH-1000 P | 1980 | 1000 x 750 x 500 | Universal-Schwenktisch mit integriertem Rundtisch. |
| 2373 | MAUSER | PS 800 S | 1996 | 1000 x 1000 x 900 | Horizontales Bearbeitungszentrum |
| 2388 | DECKEL | FP-4 MA | 500 x 400 x 400 | Grundig Contur 2 | |
| 2389 | UNISIGN | Univers 4 | 1998 | 1600 x 400 x 400 | Sinumerik 810 |
| 2392 | HERMLE | UWF 801 | 500 x 430 x 400 | TNC 136 | |
| 2478 | HERMLE | C 800 U | 2000 | 800 x 600 x 500 | Siemens 840 D |
| 2479 | HERMLE | UWF 1202 S | 1997 | 850 x 630 x 500 | Heidenhain TNC-426 |
| 2501 | CHIRON | FZ 15 S Basic | 2005 | 550 x 400 x 425 | Sinumerik 840 D |
| 2630 | BURKHARDT & WEBER | HYOP 120 NCW | 1979 | 1250 x 630 x 560 | Heidenhain TNC 426 PB |
| 2645 | MAHO | MC 50 | 1992 | 600 x 400 x 500 | Horizontal Bearbeitungszentrum |
| 2656 | UNION | BF 400 U II | 1990 | 2000(2400) x 1000 x 1000 | CNC Bettfräsmaschine ( überholt und modernisiert ) |
| 2657 | KORRADI | VH 1000 CNC | 1997 | 1000 x 600 x 600 | Universal Werkzeugfräsmaschine / Bearbeitungszentrum |
| 2681 | DECKEL MAHO | DMC 103 V | 1997 | 1000 x 600 x 600 | Vertikal Bearbeitungszentrum |
| 2721 | SHW | UF 41 | 1980 | 1000 x 700 x 725 | Siemens Sinumerik 810 M |
| 2751 | DECKEL | FP-5 TC | 1988 | 710 x 600 x 500 | Dialog 11 |
| 2754 | MAHO | MH 1600 S | 1990 | 1600 x 800 x 800 | Philips CNC 432 |
| 2757 | MAHO | MH 800 C | 1990 | 800 x 600 x 500 | Philips CNC 432/10 V703 |
| 2758 | DROOP & REIN | FS 702 D 15 N | 1987 | 1600 x 700 x 800(600+200) | |
(Wenn die Lager-Nr. blau / unterstrichen ist, führt dieser
Link zu einem detailliertem Angebot, mit Bild !)
(If the stock-no. is shown in blue / underlined, follow the link to see the detailed
offer and a picture of the machine !)
![]()