![]()
|
Lg.Nr. |
Fabrikat |
Masch. Typ |
Bauj. |
Arbeitsbereich |
Sonstiges |
|
St.no. |
Make |
Model |
New |
Working area |
Remarks |
| 060 | METBA | MB-1 | 1979 | 300x150x340 | Starrtisch |
|
DECKEL |
FP-2 LB |
1963 |
800x300x400 |
Starrtisch |
|
| 809 | DECKEL | FP-1 | 1978 | 300x150x340 | 3-Achsen Digital Heidenhain |
| 0975 | DECKEL | FP-2 L | 1960 | 800x200x400 | Starrtisch |
| 1145 | DECKEL | FP-1 | 1976 | 300x160x340 | Universaltisch |
| 1609 | DECKEL | FP-2 | 1972 | 400x200x400 | 2-Achsen Digitalanzeige |
| 2257 | DECKEL | FP-2 | 500 x 200 x 400 | Universaltisch | |
| 2846 | TOS-KURIM | FNK 25 A | 1983 | 800 x 350 x 450 | 3-Achsen Digitalanzeige MITUTOYO |
| 2871 | DECKEL | FP 3 | 1978 | 500 x 300 x 400 | 3-Achsen Digitalanzeige Heidenhain |
| 2875 | DECKEL | FP 2 | 400 x 200 x 400 | Starrtisch 700 x 330 mm, Spänewanne | |
| 2922 | MIKRON | WF 31 SA | 1992 | 560 x 500 x 400 | Heidenhain TNC-114 |
| 2955 | MIKRON | WF 2 SA | 1983 | 420 x 250 x 340 | TNC 114 Aktiv Digitalanzeige |
| 3011 | DECKEL | FP 3 | 1977 | 500 x 300 x 400 | 2-Achsen Digitalanzeige Heidenhain |
(Wenn die Lager-Nr. blau / unterstrichen ist, führt
dieser Link zu einem detailliertem Angebot, mit Bild !)
(If the stock-no. is shown in blue / underlined, follow the link to see the detailed
offer and a picture of the machine !)
![]()